MAIN PITCH | 10am to 11am | 11am to 12pm | 12pm to 1pm | 1pm to 2pm | 2pm to 3pm | 3pm to 4 pm | 4pm to 5pm | 5pm to 6pm | 6pm to 7pm | 7pm to 8pm | 8pm to 9pm |
---|---|---|---|---|---|---|---|---|---|---|---|
Monday | |||||||||||
Tuesday | Intermediate Men (Behind Goals) - 7:30 | Intermediate Men (Behind Goals) -8:30 | |||||||||
Wednesday | Junior Ladies (Behind Goals) | Junior Ladies (Behind Goals) | |||||||||
Thursday | U16 Girls (Behind Goals) | ||||||||||
Friday | |||||||||||
Saturday | U14 Boys (Behind Goals) | ||||||||||
Sunday | Junior Ladies (Behind Goals) |
TRAINING PITCH | 10am to 11am | 11am to 12pm | 12pm to 1pm | 1pm to 2pm | 2pm to 3pm | 3pm to 4pm | 4pm to 5pm | 5pm to 6pm | 6pm to 7pm | 7pm to 8pm | 8pm to 9pm |
---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Minor Boys - 7:30 | Minor Boys - 8:30 | |||||||||
Tuesday | U16 Boys - 6:30 | U16 Boys - 7:30 U14 Girls - 7:30 | U14 Girls - 8:45 | ||||||||
Wednesday | |||||||||||
Thursday | Intermediate Men - 7:30 | Intermediate Men 8:30 | |||||||||
Friday | |||||||||||
Saturday | |||||||||||
Sunday | U14 Boys Match - 10:30 | U14 Boys Match |
CLUBHOUSE | 12PM to 1pm | 1pm to 3pm | 3pm to 5pm | 5pm to 7pm | 7pm to 9pm | 9pm to 11pm |
---|---|---|---|---|---|---|
MONDAY | SLIMMING WORLD | SLIMMING WORLD | ||||
TUESDAY | ||||||
WEDNESDAY | ||||||
THURSDAY | ||||||
FRIDAY | ||||||
SATURDAY | ||||||
SUNDAY |
School Pitch | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
11am to Midday | |||||||
12pm to 2pm | |||||||
2pm to 4pm | |||||||
4pm to 6pm | |||||||
6pm to 8pm | |||||||
8pm to 10pm |
Gym - Clubhouse | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
11am to Midday | |||||||
12pm to 2pm | |||||||
2pm to 4pm | |||||||
4pm to 6pm | |||||||
6pm to 8pm | |||||||
8pm to 10pm |